Menu
Close
| Unloaded Size | Minimum Loading | Maximum Loading | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Donut Spring | Outside Diameter (mm) | Inside Diameter (mm) | Free Height (mm) | Minimum Loading (kN) | Compressed Height (mm) | Natural Frequency (Hz) | Maximum Loading (kN) | Compressed Height (mm) | Natural Frequency (Hz) 1-2 |
| 076.025.102 | 76 | 25 | 102 | 1.67 | 86 | 5.01 | 5.21 | 74 | 5.27 |
| 089.025.152 | 89 | 25 | 152 | 3.34 | 130 | 3.57 | 8.88 | 112 | 3.71 |
| 102.050.152 | 102 | 50 | 152 | 4.24 | 130 | 3.42 | 9.25 | 112 | 3.48 |
| 114.025.178 | 114 | 25 | 178 | 5.22 | 152 | 3.16 | 13.71 | 130 | 3.76 |
| 114.050.152 | 114 | 50 | 152 | 3.22 | 130 | 3.71 | 8.29 | 112 | 3.84 |
| 127.025.178 | 127 | 25 | 178 | 4.37 | 152 | 3.87 | 14.58 | 130 | 4.05 |
| 140.050.178 | 140 | 50 | 178 | 4.85 | 152 | 3.78 | 14.8 | 130 | 3.87 |
| 152.025.152 | 152 | 25 | 152 | 9.98 | 130 | 3.9 | 24.42 | 112 | 3.77 |
| 152.076.152 | 152 | 76 | 152 | 5.5 | 130 | 3.87 | 14.21 | 112 | 3.81 |
| 165.076.203 | 165 | 76 | 203 | 6.24 | 173 | 3.17 | 17.23 | 147 | 3.5 |
| 191.089.203 | 191 | 89 | 203 | 11.53 | 173 | 3.33 | 30.31 | 147 | 3.32 |
| 191.089.254 | 191 | 89 | 254 | 12.31 | 216 | 2.85 | 30.73 | 184 | 2.91 |
| 203.050.203 | 203 | 50 | 203 | 12.56 | 173 | 3.05 | 49 | 147 | 3.19 |
Rubber springs are used for vibration isolation and load-bearing due to rubber’s natural properties. Reinforced with fabric, they offer better load capacity and maintain a nearly constant natural frequency under changing loads, unlike steel coil springs.